<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
<ArticleSet>
	<Article>
	<Journal>
	<PublisherName></PublisherName><JournalTitle>International Journal of Health Studies</JournalTitle><Issn>2423-6594</Issn><Volume>8</Volume><Issue>1</Issue><PubDate PubStatus="epublish"><Year>2021</Year><Month>09</Month><Day>01</Day></PubDate></Journal>
	<VernacularTitle>Determining a National Trauma Prognostic Scale (TPS) to Predict Preventable Trauma Death in Iran: the Research Protocol</VernacularTitle>
	<FirstPage>11</FirstPage><LastPage>17</LastPage>
	<ELocationID EIdType="doi">10.22100/ijhs.v8i1.882</ELocationID>
	<Language>EN</Language>
	<AuthorList>
	
		<Author>
			<FirstName>Hadi  </FirstName>
			<MiddleName></MiddleName>
			<LastName>Jalilvand  </LastName>
			<Affiliation>Msc of Epidemiology, Department of Epidemiology, Faculty of Health, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Homayoun  </FirstName>
			<MiddleName></MiddleName>
			<LastName>Sadeghi-Bazargani </LastName>
			<Affiliation>Road Traffic Injury Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Hassan   </FirstName>
			<MiddleName></MiddleName>
			<LastName>Nouri Sari</LastName>
			<Affiliation>Emergency Medicine Management Research Center, Rasoul-e-Akram Hospital, Iran University of Medical Sciences, Tehran, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Mohammad  </FirstName>
			<MiddleName></MiddleName>
			<LastName>Meshkin  </LastName>
			<Affiliation>Medical Emergency, Faculty of Medicine, Iran University of Medical Sciences, Tehran, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Pir-Hossein  </FirstName>
			<MiddleName></MiddleName>
			<LastName>Kolivand  </LastName>
			<Affiliation>Tehran Emergency Medical Service Center, Tehran, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Alireza   </FirstName>
			<MiddleName></MiddleName>
			<LastName>Ala   </LastName>
			<Affiliation>Road Traffic Injury Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Faramarz   </FirstName>
			<MiddleName></MiddleName>
			<LastName>Pourasghar   </LastName>
			<Affiliation>Department of Health Policy and Management, School of Management and Medical informatics, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Seyyed Hossein   </FirstName>
			<MiddleName></MiddleName>
			<LastName>Ojaghi Haghighi   </LastName>
			<Affiliation>Road Traffic Injury Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Mohammad    </FirstName>
			<MiddleName></MiddleName>
			<LastName>Asghari Jafarabadi   </LastName>
			<Affiliation>Road Traffic Injury Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Farzad    </FirstName>
			<MiddleName></MiddleName>
			<LastName>Rahmani    </LastName>
			<Affiliation>Road Traffic Injury Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Peyman    </FirstName>
			<MiddleName></MiddleName>
			<LastName>Salamati    </LastName>
			<Affiliation>Department of Pediatrics, Tehran University of Medical Sciences, Tehran, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Reza    </FirstName>
			<MiddleName></MiddleName>
			<LastName>Deljavan Anvari   </LastName>
			<Affiliation>Road Traffic Injury Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Rouzbeh     </FirstName>
			<MiddleName></MiddleName>
			<LastName>Rajaei Ghafouri</LastName>
			<Affiliation>Road Traffic Injury Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Yasin </FirstName>
			<MiddleName></MiddleName>
			<LastName>Sadeghi </LastName>
			<Affiliation>Road Traffic Injury Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
		</Author>
		<Author>
			<FirstName>Mojtaba </FirstName>
			<MiddleName></MiddleName>
			<LastName>Abdi </LastName>
			<Affiliation>Bsc of Nursing, Student Research Committee, Faculty of Nursing, Iran University of Medical Sciences, Tehran, Iran.</Affiliation>
		</Author>
	</AuthorList>
	<History>
		<PubDate PubStatus="received"><Year>2021</Year><Month>06</Month><Day>23</Day></PubDate>
		<PubDate PubStatus="accepted"><Year>2021</Year><Month>09</Month><Day>01</Day></PubDate>
		<PubDate PubStatus="revised"><Year>2021</Year><Month>06</Month><Day>27</Day></PubDate>
	</History>
	<Abstract>Methods: A 7-phases methodology will be applied to conduct this study as following; 1- Identification of trauma severity parameters and scales predicting mortality from literature, 2- Developing a data collection tool for research data collection), 3- Data collection in selected clinical settings, 4- Statistical modeling, 5- Model adaptation with three levels of trauma care settings including pre-hospitals, general hospitals and trauma specialty hospitals, 6- Scale-up and extrapolation, and 7- comparison with international models and selection of Iranian national model.

Results: The content validity of the tool was confirmed with a total scale-level content validity (S-CVI) = 0.93. The reliability of the final instrument was calculated using the Pearson correlation coefficient and the Spearman correlation was evaluated above 0.7 for all cases. Up to date April 2020, From the hospital of the study, 210 patients participated in the study. The mean and standard age deviation of patients was 35.18 ± 18.44 and 165 (78.57 %) of these patients were male. The most important cause of trauma in patients was a motorcycle accident (27.62 %).

Keywords: Trauma, Modeling, Injury severity assessment, Mortality predictor, Trauma scale.</Abstract></Article></ArticleSet>